BENEFITS:
|
![]() |
| - Agitators | - Food Processing Equipment |
| - Baking Equipment | - Funnels/Chutes |
| - Bearings | - Heater Blocks |
| - Candy Making | - Mixing Equipment |
| - Centrifuge Drums | - Molds |
| - Conveyor Belts | - Packaging Equipment / Sealer Bars |
| - Cooking Equipment | - Paint Mixers / Drums |
| - Drum Dryers | - Regulators |
| - Dryer Rolls | - Rubber Molds |
| - Extrusion Dies | - Storage Bins |
| - Feed Hoppers | - Valves |
| Coating Material | Standard Coating Thicknesses |
| Thin Film TFE | Up to 2 mils |
| Thin Film TFE Supra | Up to 2 mils |
| Thin Film PFA | Up to 5 mils |
| Thin Film FEP | Up to 5 mils |
| Thin Film TFE High Build | Up to 7 mils |
| Thin Film Conductive TFE | Up to 5 mils |
| Thin Film "S" | Up to 5 mils |
| [Home] [Ultra-High
Purity] [Corrosion Protection]
[Sheet Linings] [Brick
Linings] [Performance Coatings] [Rotolining] [Process Piping] [Chemical Proof Floors] [Non-Stick Coatings] [Lab Services] [Tech Information] [Directions] [Comments/Contact Info] [Email] © Copyright 1998, 1999, 2007; Electro Chemical Engineering & Manufacturing Co. All rights reserved. site created and maintained by Adcomm, Inc. |