BENEFITS:
|
|
| - Agitators | - Plating Tanks/Coils | - Tote Tanks |
| - Baffles | - Process Vessels | - Valves |
| - Centrifuge Baskets | - Pumps | - Vessel Lids/Covers |
| - Chemical Dryers | - Reactors | - Water Treatment Tanks |
| - Columns | - Scrubbers | - Complex Shapes... |
| - Fans & Blowers | - Storage Tanks | - Large or Small... |
| Coating Material | Trade Name | Thickness (in) |
| PFA | Fluoroshield® | Up to 0.06 |
| ETFE | Tefzel® | Up to 0.06 |
| E-CTFE | Halar® | Up to 0.06 |
| PVDF | Kynar® | Up to 0.06 |
| PVDF/Wet Lay-Up | Kynar® 711 WL | Up to 0.09 |
| Nylon | Rilsan® | Up to 0.04 |
| Baked Phenolics | Plasite®, Heresite® | Up to 0.015 |
| Vinyl Ester | Many | Up to 0.04 |
| Epoxy | Many | Up to 0.04 |
| [Home] [Ultra-High
Purity] [Corrosion Protection]
[Sheet Linings] [Brick
Linings] [Performance Coatings] [Rotolining] [Process Piping] [Chemical Proof Floors] [Non-Stick Coatings] [Lab Services] [Tech Information] [Directions] [Comments/Contact Info] [Email] © Copyright 1998, 1999, 2007; Electro Chemical Engineering & Manufacturing Co. All rights reserved. site created and maintained by Adcomm, Inc. |