BENEFITS:
|
![]() |
| - Columns | - Rail Cars | - Tote Tanks |
| - Iso-Containers | - Reactors | - Tank Trailers |
| - Pressure Vessels | - Storage Tanks | - Towers |
| Lining Material | Trade Name | Thickness (in) |
| PFA | Neoflon®, Hyflon® | 0.06, 0.09, .110 |
| FEP | Neoflon® | 0.06, 0.09 |
| PTFE-M | APV®, TFM® | 0.098, 0.125 |
| ETFE | Tefzel® | 0.06, 0.09 |
| E-CTFE | Halar® | 0.06, 0.09 |
| PVDF | Kynar® | 0.06, 0.09, 0.118 |
| PP | Polypropylene | 0.09, 0.125 |
| PE | Polyethylene | 0.09, 0.125 |
| PVC | Polyvinyl Chloride, Koroseal® | 0.09, 0.18 |
| Rubber, Chlorobutyl | Enduraflex®, Triflex® | 0.12, 0.18, 0.25 |
| Chlorosulfonated PE | Hypalon® | 0.12, 0.18, 0.25 |
| Polychloroprene | Neoprene | 0.12, 0.18, 0.25 |
| [Home] [Ultra-High
Purity] [Corrosion Protection]
[Sheet Linings] [Brick
Linings] [Performance Coatings] [Rotolining] [Process Piping] [Chemical Proof Floors] [Non-Stick Coatings] [Lab Services] [Tech Information] [Directions] [Comments/Contact Info] [Email] © Copyright 1998, 1999, 2007; Electro Chemical Engineering & Manufacturing Co. All rights reserved. site created and maintained by Adcomm, Inc. |